commit | 00e887ca86f5c7d2df7be5768f68234344601521 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Mon Feb 05 17:46:38 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Feb 05 17:46:38 2024 +0000 |
tree | 777ad922fcee39ad0be140328cf53a932ac3e314 | |
parent | 4ab344d392b8b390c73132128d3c23e7f03818fe [diff] | |
parent | e3a7adbed2ea061556f30f7e2a8809e5ac4f08f8 [diff] |
Merge "[ui] Roll canary" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.