commit | 1bddf1cd2b2353df2c082aac58005ffd971a52e7 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Mon Nov 18 16:57:20 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Nov 18 16:57:20 2024 +0000 |
tree | 780170f6bac3787cf7c8fa8b1fa81e97ec1eccb4 | |
parent | 82bfdd588b8e7c9199ccbac2f5e0752ae1b08dbc [diff] | |
parent | 56a7149ec6d45f07e5a8e5b158d0b56b50537f72 [diff] |
Merge "Add buganizer component ID to DIR_METADATA" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.