commit | 2f32665a9c18596578db2131fe89643d5a774ae2 | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Wed Jul 24 09:40:08 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jul 24 09:40:08 2024 +0000 |
tree | 99f13a2c62089a44587692301cc5a999c0112fba | |
parent | 9b34310937c350c42cc3426282bff1b4eedb7622 [diff] | |
parent | 9ae4ce943232a50c3bb4a3e7c521d46efe0c2479 [diff] |
Merge "pigweed_detokenizer: Fix windows build (missing includes)" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.