commit | 34ba0e4724a7736c52cce081084ca4f8f4bd87d5 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Wed Jul 05 13:55:20 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jul 05 13:55:20 2023 +0000 |
tree | 0f7ee23ef1f682d914252623d5461f9a1f774dc0 | |
parent | 9d89f66d8b23b9b4f742d763b3f309879cea0d38 [diff] | |
parent | 4e8a683f616260ae1f01d397586a7e261c5b75b9 [diff] |
Merge "ui: Release stable"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.