commit | 439b00c39be4af10c2601a975eac21a0e13da795 | [log] [tgz] |
---|---|---|
author | Ivan Chong <ivankc@google.com> | Fri Jul 26 12:42:46 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jul 26 12:42:46 2024 +0000 |
tree | 6e4f1ab1148cd77ca581fd9621533e9b0b6a53aa | |
parent | 9fa9b4536fb2ea87c1ed2a135c0f68aff92010b5 [diff] | |
parent | cf258f95a372683bd1787d13e89c8db18dd81710 [diff] |
Merge "bigtrace: Add headless service minikube worker and modify cluster script" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.