commit | 5181eb8a2f0361d4aaddd93e256e1784db3e4500 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Fri Nov 08 17:58:31 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Nov 08 17:58:31 2024 +0000 |
tree | 7ce819e86c13f7a7d22b989f36af91c896c51d15 | |
parent | a3e11f45b559dc9e60bf6f37f7c15ca98b2b0f06 [diff] | |
parent | a3c18dfaf5a2f818787d3d6fa519d1f73fb2508c [diff] |
Merge "ui: de-controllify recording" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.