commit | 59b106adb7acb60243dc0d7bdca3cf0140ebf55c | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Wed Aug 07 14:15:16 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Aug 07 14:15:16 2024 +0000 |
tree | 163531f5d5c39622127bfcae87736fc779e7437f | |
parent | fbca7a3893244e0d1276697cad9abc6922d034f3 [diff] | |
parent | 5a36f7382fa0684603950cc9bebcc57eb8b92ef0 [diff] |
Merge "ui: Add `onTraceReady` plugin hook" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.