commit | 5ce3a12ef4f06b4d62190716d30e546b5a762cbc | [log] [tgz] |
---|---|---|
author | Daniele Di Proietto <ddiproietto@google.com> | Tue Jul 04 09:20:14 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jul 04 09:20:14 2023 +0000 |
tree | 76a5d8e3c19a1cc460021ba9c740dd29034a02fa | |
parent | 7f4b7bd63572a43c9b9f8eb2bac328ff27ce5277 [diff] | |
parent | 08c7c104e9ce4f3116ac9f77e839ab33f371e101 [diff] |
Merge changes I766f5551,Iecae6716 * changes: shared_lib: Protobuf decoder improvements shared_lib: Use const in PerfettoStreamWriterGetWrittenSize()
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.