commit | 721ee140948e0c8ce42483edd0970943c2b9bbd5 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Wed Mar 30 18:52:04 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Mar 30 18:52:04 2022 +0000 |
tree | dc29b229e2582e8d2a7d4da2289fda033710bf23 | |
parent | 03d5ae5e403b60c94ba420e6a7cc50443142aa14 [diff] | |
parent | 8e78d6e406583f098d610a978abe83400092dc98 [diff] |
Merge "ui: Point stable to the cherry-pick of aosp/2049749"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.