commit | 787e9c41438a294d07db7ae0084ffedec083b636 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Fri Aug 30 13:00:18 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Aug 30 13:00:18 2024 +0000 |
tree | 29cc81439fdb08db07dff960c104f8f9e13375ba | |
parent | 6a88fbb5c541dc6fe816da5c9ae36f6bbb647d8f [diff] | |
parent | 7eb72da0147e543fc1035e47d266a17d97d370eb [diff] |
Merge "ui: rename app.ts -> ui_main.ts" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.