commit | 84341083343ba35d81989962ddb630387cdc2000 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Thu Oct 03 11:16:09 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Oct 03 11:16:09 2024 +0000 |
tree | 2f13d675e3b76b3880b67f4622a4a57699edd674 | |
parent | 1d5d134a39c828d4dd7fdd60ef560637e36ce613 [diff] | |
parent | f64fdd7bb812411ae5fb1c2c4e0d9f7c806758f4 [diff] |
Merge changes I229c87a3,Icc78fdf3 into main * changes: ui: Remove CPU_PROFILE_SAMPLE legacy selection type ui: Remove HEAP_PROFILE legacy selection type
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.