commit | 92a8442a416ab9022e97b4220c5f934eed55dd40 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Mon Nov 18 11:29:25 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Nov 18 11:29:25 2024 +0000 |
tree | 8b00719f8ceb21857c52369246f8d5cede97a9ee | |
parent | 42aaaaa7c64d8babceb06663b8fc6b1cf3793924 [diff] | |
parent | 9e3d3982a7c7fcd8f29af5ee27a699badc658a08 [diff] |
Merge "ui: Add Dataset & support for area aggregations on most slice tracks" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.