commit | 9b66805e183843f21e00077e63582cf346693efb | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Mon Nov 18 14:29:19 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Nov 18 14:29:19 2024 +0000 |
tree | 228eb6d293fa36091c3bd4e396199322ebe85d2f | |
parent | bbb86430a90ec9fecfda2d1f803ab0c03bd7cfde [diff] | |
parent | 483d3f5aa732af674fceab8e8bb55c0dd7d95abe [diff] |
Merge "COPYBARA_IMPORT=Project import generated by Copybara." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.