commit | adcf51dd4480d48e4e2ff30f50636117c04f6a98 | [log] [tgz] |
---|---|---|
author | Samuel Wu <wusamuel@google.com> | Fri Aug 09 18:02:38 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Aug 09 18:02:38 2024 +0000 |
tree | 7cc893d198d4534cf2f63dd3535d29de88ea70cf | |
parent | bc89bb6cc1a1763fc9791942cc3db8bda07a4913 [diff] | |
parent | f1c49e8f31ec928cc4056b3b7c3277b81acda92e [diff] |
Merge "metrics: Rename Wattson estimate to rails" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.