commit | 46b6a1fb56400628dc978ddc2e26dcd24e72d490 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Mon Nov 18 13:20:50 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Nov 18 13:20:50 2024 +0000 |
tree | 20bedf427142112eeb5467c6154c1be1c6d08df1 | |
parent | db8ab06674ae40f0ea4914e86ae70dfadcd84b8d [diff] | |
parent | 4bd51f197655de7b5305479159c5afa3f032cff7 [diff] |
Merge "ui: Switch to a more "OO" implementation for `Dataset`" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.