commit | 65df182e2b0b9192bd1aa0b9527b0c0acbfe4d61 | [log] [tgz] |
---|---|---|
author | Samuel Wu <wusamuel@google.com> | Mon Nov 18 17:28:51 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Nov 18 17:28:51 2024 +0000 |
tree | 48f0acc7db45c10efb1c9815a7c873e94bed2794 | |
parent | 1bddf1cd2b2353df2c082aac58005ffd971a52e7 [diff] | |
parent | 1290ac2584d79af0cea38d84ba76e915fa294728 [diff] |
Merge "wattson: Fix estimates when entire CPU track missing" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.