commit | 5305feaf47dec03569b1fd92e4dbe98c0a0cf12c | [log] [tgz] |
---|---|---|
author | Ryan Savitski <rsavitski@google.com> | Wed Apr 13 02:58:36 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Apr 13 02:58:36 2022 +0000 |
tree | a1dc34898c8a3aee5903ada8b963453b22a3aeb2 | |
parent | 47880bf3f46da93853f5bc7b346fd664a9e170ad [diff] | |
parent | d73fbc777003412c0c5f14d4e0ddb97fcc78cdc3 [diff] |
Merge "profilers: allow isolated processes to be profiled by trusted system under specific conditions"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.