commit | 315639e29cc74803d4fc442fcdb6557461ef09ba | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Wed Nov 20 20:10:32 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 20 20:10:32 2024 +0000 |
tree | 85ca2faa285b8d1f96d841e55fe6f95e94d515ff | |
parent | d232fd3d7d65dfeb70ae07dfa7545f02dcda6cbf [diff] | |
parent | 646314997d29c7865e06ba562ca100869e928b08 [diff] |
Merge "ui: Fix flow rendering for pinned tracks & improve canvas performance" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.