| commit | 7c79c3ab0136f16b149f449f9178ed4027189e5d | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue Mar 05 00:37:53 2024 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue Mar 05 00:37:53 2024 +0000 |
| tree | 7f5ade533f73623143cf707803164e559a7ec957 | |
| parent | b4898344dfc33f3fdeef4a5b82b1f2686f6d10ec [diff] | |
| parent | 68e19c12659bf7741282e25f57c9daf4c32c9891 [diff] |
Snap for 11526283 from 68e19c12659bf7741282e25f57c9daf4c32c9891 to 24Q2-release Change-Id: I024f77b08ba7879d2181dc1f5b49fc026c742c1a
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.