| commit | f192b388fe94a3c7c69ea7e86d0756c19d185b44 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Dec 04 00:07:23 2024 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Wed Dec 04 00:07:23 2024 +0000 |
| tree | df17c5d473468de1141b0ffaf175e2b34456a873 | |
| parent | 8371b99af6af3809b2029684232776bab8bb7eeb [diff] | |
| parent | b6b1fcf853110093767903ca24a6952084a78af5 [diff] |
Snap for 12741096 from b6b1fcf853110093767903ca24a6952084a78af5 to android15-tests-release Change-Id: I0af9bca17b062b6a1eceee2f67268c9e3bacc5db
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.