commit | b3830855e44a506d5db287e47e8960c99dd31702 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Mar 25 10:02:25 2025 -0700 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 25 10:02:25 2025 -0700 |
tree | 6d741e3e9370324353ca5ce7171fc5ef8a5bbeca | |
parent | be2ec3bc2bcd2c98af7f69bc7ea47cd8534a9f7e [diff] | |
parent | 7848d2536c5bf0e4b69f46ce1901bcdbbd35726c [diff] |
Merge "COPYBARA_IMPORT=Project import generated by Copybara." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.